| Battery (1985, from James' Riff Tapes) | 0 | 0 |
| Wherever I May Roam (From James' Riff Tapes) | 1,735 | 1,735 |
| The Unforgiven (From James' Riff Tapes II) | 1,950 | 1,949 |
| Encore Jam #2 (Live at Le Dome, Marseille, France - October 2nd, 1996) | 5,800 | 5,778 |
| Encore Jam #2 (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 6,425 | 6,406 |
| Encore Jam (Live at Riverfront Coliseum, Cincinnati, OH - April 16th, 1997) | 6,620 | 6,597 |
| Wherever I May Roam (Live at Spokane Arena, Spokane, WA - May 16th, 1997) | 6,703 | 6,686 |
| Enter Sandman (Live at The Omni, Atlanta, GA - April 22nd, 1997) | 6,763 | 6,744 |
| So What (Live at Forum København, Copenhagen, Denmark - November 26th, 1996) | 6,848 | 6,827 |
| Sad But True (Live at Palazzo dello Sport, Rome, Italy - September 26th, 1996) | 6,861 | 6,839 |
| Master of Puppets (1985, from James' Riff Tapes II) | 6,937 | 6,937 |
| 2 x 4 (Live at Sportovni Hala, Prague, Czech Republic - September 9th, 1996) | 6,941 | 6,926 |
| Ain't My Bitch (Live at McNichols Sports Arena, Denver, CO - January 24th, 1997) | 6,974 | 6,952 |
| Last Caress (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 7,035 | 7,013 |
| Encore Jam (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 7,075 | 7,050 |
| For Whom the Bell Tolls (Live at Prins Van Oranjehal, Utrecht, Netherlands - November 12th, 1996) | 7,121 | 7,097 |
| Whiplash (Live at Point Theatre, Dublin, Ireland - October 9th, 1996) | 7,292 | 7,270 |
| One (Live at Saskatchewan Place, Saskatoon, SK, Canada - May 26th, 1997) | 7,293 | 7,275 |
| Devil's Dance (Live at Madison Square Garden, New York, NY - March 10th, 1997) | 7,482 | 7,455 |
| Until It Sleeps (Live at Thomas & Mack Center, Las Vegas, NV - January 10th, 1997) | 7,513 | 7,497 |
| Wasting My Hate (Live at Velódromo de Anoeta, San Sebastian, Spain - September 18th, 1996) | 7,542 | 7,519 |
| Motorbreath (Live at 100.7 WMMS Coffee Break Concert) | 7,583 | 7,561 |
| Master of Puppets (Live at Barrowland, Glasgow, Scotland - October 10th, 1996) | 7,764 | 7,748 |
| King Nothing (Live at Civic Arena, Pittsburgh, PA - March 26th, 1997) | 7,789 | 7,758 |
| Enter Sandman (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 7,837 | 7,810 |
| Overkill (Live at Earls Court, London, England - October 12th, 1996) | 7,912 | 7,891 |
| Streamline ("Wasting My Hate" Edit Version 1 Rough Mix) | 7,938 | 7,917 |
| Creeping Death (Live at Great Western Forum, Los Angeles, CA - December 20th, 1996) | 7,958 | 7,935 |
| Intro Jam (Live at Rosemont Horizon, Chicago, IL - February 9th, 1997) | 7,966 | 7,940 |
| Breadfan (Live at Seidenstickerhalle, Bielefeld, Germany - November 11th, 1996) | 7,989 | 7,969 |
| Encore Jam (Live at Slim's, San Francisco, CA - June 10th, 1996) | 8,018 | 7,992 |
| Dusty ("Poor Twisted Me" Vocal Comp Rough Mix) | 8,028 | 8,009 |
| Motorbreath (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 8,051 | 8,032 |
| Until It Sleeps (Birmingham, England Live Rehearsal) | 8,062 | 8,038 |
| Wherever I May Roam (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 8,080 | 8,051 |
| Last Caress (Live at 100.7 WMMS Coffee Break Concert) | 8,104 | 8,073 |
| NC-17 ("Thorn Within" Scratch Vocal Rough Mix) | 8,119 | 8,100 |
| Master of Puppets (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 8,263 | 8,236 |
| Ronnie (Vocal Comp Rough Mix) | 8,472 | 8,452 |
| Bass/Guitar Doodle (Live at Tingley Coliseum, Albuquerque, New Mexico - January 8th, 1997) | 8,503 | 8,485 |
| Believe ("Cure" Kirk Solo Comp 1 Rough Mix) | 8,514 | 8,481 |
| Whiplash (Live at 100.7 WMMS Coffee Break Concert) | 8,555 | 8,533 |
| Streamline ("Wasting My Hate" Fraze Slam Mix) | 8,600 | 8,578 |
| Am I Evil? (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 8,602 | 8,576 |
| Jack ("The House Jack Built" Re-Edit Version 1 Rough Mix) | 8,687 | 8,663 |
| Hero of the Day (Unreleased Aux Mix) | 8,728 | 8,709 |
| Wasting My Hate (Hun Sound Rehearsal) | 8,752 | 8,730 |
| Fade to Black (Live at Centre Molson, Montreal, QC, Canada - March 28th, 1997) | 8,883 | 8,845 |
| Bleeding Me (Live at Westfalenhalle, Dortmund, Germany, October 21st, 1996) | 8,910 | 8,880 |
| Bleeding Me (Birmingham, England Live Rehearsal) | 9,025 | 8,991 |
| Dusty ("Poor Twisted Me" Take 12) | 9,119 | 9,094 |
| Devil's Dance (Live at 100.7 WMMS Coffee Break Concert) | 9,132 | 9,107 |
| Jack ("The House Jack Built" More FX Alternate Mix) | 9,137 | 9,116 |
| For Whom the Bell Tolls (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 9,138 | 9,112 |
| Sad But True (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 9,143 | 9,117 |
| Believe ("Cure" Original Arrangement Rough Mix) | 9,234 | 9,208 |
| The House Jack Built (Hun Sound Rehearsal) | 9,452 | 9,431 |
| Last Caress (w/ Jim Martin) (Live at Slim's, San Francisco, CA - June 10th, 1996) | 9,568 | 9,539 |
| Wasting My Hate (Live at 100.7 WMMS Coffee Break Concert) | 9,670 | 9,634 |
| Hero of the Day (Live at Miami Arena, Miami, FL - April 19th, 1997) | 9,686 | 9,659 |
| Mama ("Mama Said" Take 15) | 9,779 | 9,755 |
| So What (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 9,858 | 9,824 |
| Nothing Else Matters (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 9,906 | 9,870 |
| Kill/Ride Medley (Live at Spodek, Katowice, Poland, September 8th, 1996) | 9,910 | 9,892 |
| Overkill (Live at Slim's, San Francisco, CA - June 10th, 1996) | 9,911 | 9,884 |
| Enter Sandman (Live at Slim's, San Francisco, CA - June 10th, 1996) | 9,957 | 9,924 |
| Ronnie (Instrumental Rough Mix) | 9,984 | 9,961 |
| Mouldy ("Hero of the Day" Scratch Vocal Rough Mix) | 9,997 | 9,967 |
| King Nothing (Live at 100.7 WMMS Coffee Break Concert) | 10,025 | 10,001 |
| Poor Twizted Me ("Poor Twisted Me" Vocal Idea) | 10,094 | 10,058 |
| 2 x 4 (Re-Edit Version 1 Rough Mix) | 10,160 | 10,134 |
| Fade to Black (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 10,238 | 10,208 |
| Wherever I May Roam (Live at Slim's, San Francisco, CA - June 10th, 1996) | 10,533 | 10,499 |
| NC-17 ("Thorn Within" Take 18) | 10,565 | 10,544 |
| Ronny ("Ronnie" Take 16) | 10,601 | 10,575 |
| Whiplash (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 10,645 | 10,605 |
| Bass/Guitar Doodle (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 10,690 | 10,650 |
| Streamline ("Wasting My Hate" Take 5) | 10,721 | 10,702 |
| Intro Jam (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 10,743 | 10,710 |
| Nothing Else Matters (Live at Estádio do Restelo, Lisbon, Portugal - September 20th, 1996) | 10,836 | 10,776 |
| Believe ("Cure" Take 14) | 10,925 | 10,902 |
| Hero of the Day (Live at 100.7 WMMS Coffee Break Concert) | 11,021 | 10,994 |
| Load ("King Nothing" Lead Vocal Comp Rough Mix) | 11,130 | 11,103 |
| Master of Puppets (Live at Slim's, San Francisco, CA - June 10th, 1996) | 11,166 | 11,134 |
| Until It Sleeps (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 11,205 | 11,180 |
| The House Jack Built (Birmingham, England Rehearsal) | 11,248 | 11,234 |
| Jack ("The House Jack Built" Take 16) | 11,294 | 11,271 |
| Jack ("The House Jack Built" Original Arrangement Rough Mix) | 11,309 | 11,283 |
| Creeping Death (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 11,311 | 11,276 |
| Load ("King Nothing" Kirk Solo Comp 2 Rough Mix) | 11,318 | 11,288 |
| Intro Jam (Live at Slim's, San Francisco, CA - June 10th, 1996) | 11,394 | 11,361 |
| Motorbreath (Live at Slim's, San Francisco, CA - June 10th, 1996) | 11,402 | 11,373 |
| Wasting My Hate (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 11,421 | 11,387 |
| King Nothing (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 11,461 | 11,420 |
| Boss ("Bleeding Me" Take 9) | 11,540 | 11,516 |
| Mouldy ("Hero of the Day" Take 16) | 11,567 | 11,543 |
| Mama ("Mama Said" New Arrangement Take 7) | 11,579 | 11,549 |
| Thorn Within (Guilty) ("Thorn Within" Vocal Idea) | 11,633 | 11,602 |
| Streamline ("Wasting My Hate" Original Arrangement Rough Mix) | 11,670 | 11,634 |
| F.O.B.D. ("Until It Sleeps" Take 7) | 11,839 | 11,809 |
| 2 x 4 (Original Arrangement Rough Mix) | 11,844 | 11,812 |
| Boss ("Bleeding Me" Lead Vocal Comp Rough Mix) | 11,845 | 11,806 |
| Seek & Destroy/Fight Fire with Fire (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 11,846 | 11,813 |
| King Nothing (Tepid Mix) | 11,866 | 11,832 |
| Fuel (Live at Rosemont Horizon, Chicago, IL - February 9th, 1997) | 12,000 | 11,960 |
| One (Live at Slim's, San Francisco, CA - June 10th, 1996) | 12,200 | 12,165 |
| Bitch ("Ain't My Bitch" Take 15) | 12,506 | 12,476 |
| Dusty ("Poor Twisted Me" Demo) | 12,529 | 12,504 |
| So What (Live at Slim's, San Francisco, CA - June 10th, 1996) | 12,934 | 12,897 |
| Load ("King Nothing" Original Arrangement Rough Mix) | 12,976 | 12,948 |
| Sad But True (Live at Slim's, San Francisco, CA - June 10th, 1996) | 12,989 | 12,956 |
| Nothing Else Matters (Live at Slim's, San Francisco, CA - June 10th, 1996) | 13,003 | 12,967 |
| Mama ("Mama Said" Vocal Idea) | 13,230 | 13,195 |
| Mama Said (Radio Edit) | 13,319 | 13,267 |
| Believe ("Cure" Demo) | 13,531 | 13,501 |
| Load ("King Nothing" Take 16) | 13,591 | 13,556 |
| Ronnie (Demo) | 13,809 | 13,786 |
| Egypt ("The House Jack Built" Vocal Idea) | 13,912 | 13,876 |
| Devil's Dance (Live at Astoria 2, London, England - August 23rd, 1995) | 14,058 | 14,016 |
| The Shortest Straw (Live at Flanders Expo, Ghent, Belgium - September 14th, 1996) | 14,162 | 14,120 |
| The Blue and The Gray (and The Red) ("Ronnie" Vocal Idea) | 14,210 | 14,172 |
| Whiplash (Live at Slim's, San Francisco, CA - June 10th, 1996) | 14,317 | 14,282 |
| Guitar Solo (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 14,478 | 14,441 |
| 2 x 4 (Take 16) | 14,551 | 14,523 |
| F.O.B.D. ("Until It Sleeps" Vocal Idea) | 14,780 | 14,751 |
| So What (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 14,798 | 14,746 |
| Fade to Black (Live at Slim's, San Francisco, CA - June 10th, 1996) | 14,811 | 14,780 |
| Boss ("Bleeding Me" Vocal Idea) | 14,881 | 14,850 |
| NC-17 ("Thorn Within" Demo) | 15,200 | 15,169 |
| Outlaw ("The Outlaw Torn" Take 12) | 15,204 | 15,169 |
| Jack ("The House Jack Built" Demo) | 15,450 | 15,420 |
| Ain't My Bitch (Live at Slim's, San Francisco, CA - June 10th, 1996) | 15,479 | 15,433 |
| Creeping Death (Live at Slim's, San Francisco, CA - June 10th, 1996) | 15,497 | 15,455 |
| Last Caress (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 15,838 | 15,787 |
| Boss ("Bleeding Me" Demo) | 15,925 | 15,900 |
| King Nothing (Live at Slim's, San Francisco, CA - June 10th, 1996) | 16,156 | 16,110 |
| Enter Sandman (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 16,440 | 16,363 |
| Bleeding Me (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 16,481 | 16,425 |
| One (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 16,507 | 16,421 |
| Bitch ("Ain't My Bitch" Demo) | 16,597 | 16,567 |
| Sad But True (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 17,157 | 17,106 |
| Outlaw ("The Outlaw Torn" Demo) | 17,442 | 17,411 |
| Mama ("Mama Said" Demo) | 17,516 | 17,475 |
| NC-17 ("Thorn Within" Riff) | 17,960 | 17,925 |
| Streamline ("Wasting My Hate" Riff II) | 18,202 | 18,171 |
| Mama ("Mama Said" No Band Alternate Mix) | 18,226 | 18,192 |
| Believe ("Cure" Riff III) | 18,626 | 18,584 |
| Believe ("Cure" Riff) | 18,811 | 18,777 |
| One (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 19,060 | 19,002 |
| Believe ("Cure" Riff II) | 19,112 | 19,070 |
| 2 x 4 (Demo) | 19,161 | 19,132 |
| Mouldy ("Hero of the Day" Demo) | 19,444 | 19,415 |
| Streamline ("Wasting My Hate" Riff) | 19,531 | 19,495 |
| Bass Doodle (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 19,728 | 19,680 |
| Donington Jam (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 20,201 | 20,152 |
| Outlaw ("The Outlaw Torn" Riff) | 20,400 | 20,365 |
| Nothing Else Matters (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 21,051 | 20,987 |
| Ronnie (Jam) | 21,645 | 21,610 |
| Streamline ("Wasting My Hate" Demo) | 22,323 | 22,282 |
| For Whom the Bell Tolls (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 22,778 | 22,721 |
| Jack ("The House Jack Built" Riff II) | 23,479 | 23,444 |
| Boss ("Bleeding Me" Riff II) | 23,500 | 23,453 |
| Jack ("The House Jack Built" Riff) | 25,131 | 25,090 |
| Load ("King Nothing" Demo) | 25,632 | 25,595 |
| Boss ("Bleeding Me" Riff) | 25,656 | 25,613 |
| Seek & Destroy (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 26,193 | 26,089 |
| 2 x 4 (Riff II) | 26,555 | 26,516 |
| Mouldy ("Hero of the Day" Riff) | 27,002 | 26,962 |
| Wherever I May Roam (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 27,020 | 26,904 |
| (We Are) The Road Crew/Overkill (Reprise) | 27,125 | 27,058 |
| 2 x 4 (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 27,475 | 27,393 |
| Harvester of Sorrow (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 28,978 | 28,881 |
| Devil's Dance (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 29,131 | 29,045 |
| Outlaw (“The Outlaw Torn” Outlaw of Torn Vocal Tag Alternate Mix) | 29,393 | 29,329 |
| Creeping Death (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 29,726 | 29,633 |
| 2 x 4 (Riff) | 29,975 | 29,931 |
| Fade to Black (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 30,172 | 30,081 |
| Welcome Home (Sanitarium) (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 30,701 | 30,610 |
| Encore Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 30,911 | 30,852 |
| Master of Puppets (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 31,021 | 30,920 |
| Mama Said (Live on Later…with Jools Holland) | 31,525 | 31,442 |
| Bitch ("Ain't My Bitch" Riff) | 33,196 | 33,148 |
| Last Caress (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 36,445 | 36,359 |
| Mama ("Mama Said" Acoustics Only Alternate Mix) | 38,542 | 38,425 |
| The Chase is Better Than the Catch | 39,903 | 39,829 |
| Overkill (w/Lemmy Kilmister) (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 42,260 | 42,167 |
| Master of Puppets (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 43,444 | 43,338 |
| The God That Failed (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 43,445 | 43,339 |
| Breadfan (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 44,623 | 44,481 |
| Enter Sandman (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 48,082 | 47,961 |
| Wherever I May Roam (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 49,644 | 49,513 |
| Nothing Else Matters (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 49,955 | 49,817 |
| Kill/Ride Medley (Live at Donington Park, Castle Donington, England - August 26th, 1995) | 52,007 | 51,887 |
| Bitch ("Ain't My Bitch" Original Ending Alternate Mix) | 53,844 | 53,799 |
| For Whom the Bell Tolls (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 54,120 | 54,001 |
| Until It Sleeps (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 56,770 | 56,630 |
| One (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 59,503 | 59,358 |
| Guitar Solo (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 60,634 | 60,599 |
| Encore Jam (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 60,720 | 60,684 |
| Guitar Solo (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 61,454 | 61,412 |
| Last Caress (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 62,369 | 62,337 |
| Mouldy ("Hero of the Day" Instrumental Mix) | 63,415 | 63,372 |
| Battery (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 63,517 | 63,469 |
| Last Caress (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 63,591 | 63,556 |
| Encore Jam #2 (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 64,289 | 64,244 |
| Hero of the Day (Outta B-Sides Mix) | 65,613 | 65,563 |
| Nothing Else Matters (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 66,348 | 66,302 |
| Sad But True (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 66,442 | 66,399 |
| Ain't My Bitch (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | 66,779 | 66,722 |
| The Four Horsemen (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 67,279 | 67,234 |
| Battery (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 67,808 | 67,769 |
| Whiplash (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 68,278 | 68,115 |
| Am I Evil? (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 68,434 | 68,387 |
| Master of Puppets (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 69,626 | 69,577 |
| Harvester of Sorrow (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 69,720 | 69,679 |
| Bass Solo (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 69,923 | 69,889 |
| Harvester of Sorrow (Live at The Liebenau, Graz, Austria - September 11th, 1991) | 70,224 | 70,183 |
| One (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 71,273 | 71,214 |
| Breadfan (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 73,086 | 73,047 |
| Whiplash (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 73,252 | 73,207 |
| Ain't My Bitch (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 74,144 | 73,936 |
| Seek & Destroy (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 74,517 | 74,466 |
| Sad But True (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 74,587 | 74,544 |
| Enter Sandman (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 74,654 | 74,605 |
| Nothing Else Matters (Live at Aggie Memorial Stadium, Las Cruces, NM - August 27th, 1992) | 76,041 | 75,994 |
| Welcome Home (Sanitarium) (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 76,305 | 76,257 |
| Wherever I May Roam (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 76,606 | 76,555 |
| For Whom the Bell Tolls (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 77,617 | 77,561 |
| Master of Puppets (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 77,752 | 77,701 |
| The Outlaw Torn (No More Manufacturing Limits!) | 78,549 | 78,317 |
| Seek & Destroy (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 78,752 | 78,703 |
| One (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 79,055 | 79,007 |
| Encore Jam (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 79,247 | 79,217 |
| The Thing That Should Not Be (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 79,483 | 79,431 |
| For Whom the Bell Tolls (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 79,871 | 79,827 |
| Harvester of Sorrow (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 80,143 | 80,082 |
| The Four Horsemen (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 80,236 | 80,190 |
| Fade to Black (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 81,019 | 80,812 |
| Guitar Solo (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 81,684 | 81,652 |
| Sad But True (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 81,799 | 81,601 |
| King Nothing (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 82,033 | 81,800 |
| Wherever I May Roam (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 82,927 | 82,877 |
| Encore Jam (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 83,522 | 83,486 |
| Whiplash (Live at Day on the Green, Oakland, CA - October 12th, 1991) | 83,813 | 83,748 |
| Am I Evil? (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 84,280 | 84,253 |
| Through the Never (Live at Day on the Green, Oakland, CA - October 12th, 1991) | 84,592 | 84,540 |
| Whiplash (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 84,907 | 84,879 |
| Bass Solo (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 85,102 | 85,069 |
| The Unforgiven (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 85,446 | 85,387 |
| Fade to Black (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 85,472 | 85,419 |
| Welcome Home (Sanitarium) (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 85,891 | 85,843 |
| Guitar Solo (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 86,145 | 86,102 |
| Of Wolf and Man (Take 2 - December 6th, 1990) | 86,298 | 86,239 |
| Last Caress (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 87,259 | 87,237 |
| Battery (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 87,271 | 87,244 |
| So What (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 87,403 | 87,353 |
| The Struggle Within (Take 12 - November 10th, 1990) | 88,176 | 88,121 |
| Am I Evil? (Live at UIC Pavilion, Chicago IL - November 17th, 1988) | 88,254 | 88,229 |
| Bass Solo (Live at Day on the Green, Oakland, CA - October 12th, 1991) | 89,071 | 89,012 |
| Until It Sleeps (Herman Melville Mix) | 89,092 | 89,052 |
| Harvester of Sorrow (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 89,430 | 89,390 |
| …And Justice for All (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 89,946 | 89,918 |
| The God That Failed (Take 26 - December 6th, 1990) | 90,051 | 89,995 |
| Master of Puppets (Live at Day on the Green, Oakland, CA - October 12th, 1991) | 90,198 | 90,137 |
| Enter Sandman (Take 35 - January 21st, 1991) | 90,320 | 90,261 |
| Whiplash (Live at UIC Pavilion, Chicago IL - November 17th, 1988) | 90,706 | 90,660 |
| Encore Jam (Live at The Troubadour, West Hollywood, CA - May 24th, 1988) | 90,988 | 90,948 |
| Don't Tread on Me (Take 6 - December 15th, 1990) | 91,217 | 91,155 |
| Seek & Destroy (Live at Day on the Green, Oakland, CA - October 12th, 1991) | 91,264 | 91,205 |
| The Unforgiven (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 91,332 | 91,281 |
| Blackened (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 91,503 | 91,478 |
| Fade to Black (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 91,537 | 91,465 |
| Seek & Destroy (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 91,600 | 91,559 |
| Holier Than Thou (Take 9 - October 27th, 1990) | 91,750 | 91,685 |
| Battery (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 91,843 | 91,803 |
| Creeping Death (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 92,129 | 92,094 |
| Last Caress (Live at Seattle Coliseum, Seattle, WA - August 30th, 1989) | 92,359 | 92,329 |
| Wherever I May Roam (Take 3 - February 5th, 1991) | 93,031 | 92,956 |
| Seek & Destroy (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 93,052 | 93,020 |
| F.O.B.D. ("Until It Sleeps" Rough Chorus Vocal Idea Mix) | 93,079 | 93,026 |
| Until It Sleeps (Live at Slim's, San Francisco, CA - June 10th, 1996) | 93,211 | 93,146 |
| Bass Solo (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 93,264 | 93,230 |
| Intro Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 93,541 | 93,338 |
| Through the Never (May 14th, 1991 Rough Mix) | 93,619 | 93,542 |
| Creeping Death (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 93,887 | 93,851 |
| Nothing Else Matters (Take 19 - January 29th, 1991) | 93,916 | 93,858 |
| The Struggle Within (Pre-Production Rehearsal) | 93,958 | 93,900 |
| Master of Puppets (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 94,697 | 94,661 |
| …And Justice for All (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 94,735 | 94,706 |
| Drum Solo (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 94,987 | 94,932 |
| Breadfan (Live at Seattle Coliseum, Seattle, WA - August 30th, 1989) | 95,450 | 95,421 |
| So What (Live at Irvine Meadows Amphitheatre, Irvine, CA - August 4th, 1996) | 95,548 | 95,343 |
| The Four Horsemen (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 95,632 | 95,604 |
| Last Caress (Live at UIC Pavilion, Chicago IL - November 17th, 1988) | 95,949 | 95,918 |
| Eye of the Beholder (Live at Long Beach Arena, Long Beach, CA - December 7th, 1988) | 96,053 | 96,014 |
| Encore Jam #2 (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 96,151 | 96,120 |
| The Struggle Within (May 13th, 1991 Rough Mix) | 96,642 | 96,584 |
| Harvester of Sorrow (Live at Hammersmith Odeon, London, England - October 10th, 1988) | 97,216 | 97,185 |
| Instrumental Medley (Live at Maimarktgelände, Mannheim, Germany - May 22nd, 1993) | 97,319 | 97,248 |
