| Ringo? Yep! - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 0 | 0 |
| Set Fire To That Lot! - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 1,738 | 1,737 |
| Just A Rumour - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 1,985 | 1,985 |
| Love These Goon Shows! - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 2,113 | 2,113 |
| A Little Rhyme - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 2,576 | 2,576 |
| Bye, Bye - Live At The BBC For "Pop Go The Beatles" / 24th September, 1963 | 2,843 | 2,841 |
| Beatles Greetings - Live At The BBC For "The Public Ear" / 3rd November, 1963 | 3,065 | 3,064 |
| From Fluff To You - Live At The BBC For "From Us To You Say The Beatles" / 10th March, 1964 | 6,578 | 6,577 |
| Sha La La La La! - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 7,013 | 7,013 |
| God Save The Queen - Rooftop Performance / Jam | 12,404 | 12,401 |
| From Us To You - Live At The BBC / Opening Theme From "From Us To You" / 1964 | 12,424 | 12,423 |
| I Will (Take 29) | 21,142 | 21,121 |
| You'll Be Mine - Home Demo - Remastered | 42,393 | 42,076 |
| Hallelujah, I Love Her So - Home Demo - Remastered | 48,310 | 47,882 |
| Her Majesty - 2019 Mix | 64,689 | 64,649 |
| Green With Black Shutters - Live At The BBC / 1965 | 237,116 | 237,078 |
| A Hard Job Writing Them - Live At The BBC For "Top Gear" / 16th July, 1964 | 247,755 | 247,714 |
| Within You Without You - George Coaching The Musicians | 266,663 | 266,557 |
| Ooh! My Arms - Live At The BBC For "Pop Go The Beatles" / 27th August, 1963 | 275,309 | 275,238 |
| She's Leaving Home - First Mono Mix | 304,091 | 303,946 |
| Getting Better - Take 12 | 305,003 | 304,885 |
| Penny Lane - Capitol Records Mono US Promo Mix | 309,537 | 309,403 |
| Matchbox - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 310,502 | 310,408 |
| Honey Don't - Live At The BBC For "Top Gear" / 26th November, 1964 | 310,826 | 310,774 |
| She's Leaving Home - Take 6 / Instrumental | 313,290 | 313,163 |
| I Want To Tell You - Mono | 313,681 | 313,545 |
| Doctor Robert - Mono | 313,726 | 313,592 |
| Being For The Benefit Of Mr. Kite! - Take 7 | 315,946 | 315,820 |
| Kansas City / Hey-Hey-Hey-Hey! - Live At The BBC For "Saturday Club" / 26th December 1964 | 318,315 | 318,270 |
| I Got A Woman - Live At The BBC For "Saturday Club" / 4th April, 1964 | 319,768 | 319,711 |
| Good Morning Good Morning | 320,536 | 320,406 |
| Hey Bulldog (Take 4 - Instrumental) | 323,158 | 321,876 |
| Got To Get You Into My Life - Mono | 329,204 | 329,044 |
| You Can't Do That - Live At The BBC For "Top Gear" / 16th July, 1964 | 329,634 | 329,576 |
| Honey Don't - Live At The BBC For "Pop Go The Beatles" / 3rd September, 1963 | 329,723 | 329,633 |
| Kansas City / Hey-Hey-Hey-Hey! - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 331,837 | 331,761 |
| Good Morning Good Morning - Take 1 / Instrumental Breakdown | 334,301 | 334,192 |
| Glad All Over - Live At The BBC For "Saturday Club" / 24th August, 1963 | 338,734 | 338,661 |
| Crinsk Dee Night - Live At The BBC For "Top Gear" / 16th July, 1964 | 339,419 | 339,328 |
| Lucy In The Sky With Diamonds - Speech, False Start And Take 5 | 339,431 | 339,320 |
| Long Tall Sally - Live At The BBC For "Top Gear" / 16th July, 1964 | 341,665 | 341,595 |
| Sgt Pepper's Lonely Hearts Club Band (Reprise) | 342,490 | 342,325 |
| Tomorrow Never Knows - Mono | 344,255 | 344,047 |
| Dizzy Miss Lizzy - Live At The BBC For "The Beatles Invite You To Take A Ticket To Ride" / 7th June, 1965 | 344,915 | 344,835 |
| Everybody's Trying To Be My Baby - Live At The BBC For "Top Gear" / 26th November, 1964 | 345,828 | 345,751 |
| Good Day Sunshine - Mono | 346,622 | 346,461 |
| The Fool On The Hill (Take 5 - Instrumental) | 347,594 | 346,146 |
| Slow Down - Live At The BBC For "Pop Go The Beatles" / 20th August, 1963 | 348,593 | 348,491 |
| Yellow Submarine - Mono | 351,184 | 351,019 |
| From Us To You - Live At The BBC / Closing Theme From "From Us To You" / 1964 | 352,668 | 352,585 |
| Fixing A Hole - Take 1 | 361,224 | 361,084 |
| Love You To - Mono | 361,591 | 361,372 |
| Bumper Bundle - Live At The BBC For "Pop Go The Beatles" / 25th June, 1963 | 362,218 | 362,156 |
| I Feel Fine (Studio Out-take) - Live At The BBC For "Top Gear" / 17th November, 1964 | 365,741 | 365,670 |
| And Your Bird Can Sing - Mono | 368,151 | 367,940 |
| A Day In The Life - First Mono Mix | 368,164 | 368,014 |
| Within You Without You | 374,820 | 374,633 |
| Rock and Roll Music - Live At The BBC For "Saturday Club" / 26th December, 1964 | 376,036 | 375,922 |
| Lucy In The Sky With Diamonds - Take 1 And Speech At The End | 376,582 | 376,443 |
| She Said She Said - Mono | 377,071 | 376,867 |
| Memphis, Tennessee - Live At The BBC For "Saturday Club" / 5th October, 1963 | 377,349 | 377,262 |
| I Got To Find My Baby - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 380,426 | 380,327 |
| Ooh! My Soul - Live At The BBC For "Pop Go The Beatles" / 27th August, 1963 | 382,796 | 382,683 |
| I Am The Walrus (Take 19 - Strings, Brass, Clarinet Overdub) | 389,788 | 388,281 |
| A Day In The Life - Hummed Last Chord / Takes 8, 9, 10 And 11 | 390,726 | 390,589 |
| Lucy In The Sky With Diamonds - Original Mono Mix - No. 11 | 393,277 | 393,117 |
| A Day In The Life - The Last Chord | 400,558 | 400,424 |
| Dear Wack! - Live At The BBC For "Saturday Club" / 24th August, 1963 | 402,906 | 402,799 |
| Glad All Over - Live At The BBC For "Pop Go The Beatles" / 20th August, 1963 | 406,815 | 406,685 |
| So How Come (No One Loves Me) - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 409,490 | 409,343 |
| A Day In The Life - Orchestra Overdub | 409,587 | 409,439 |
| I'm A Loser - Live At The BBC For "Top Gear" / 26th November, 1964 | 419,492 | 419,389 |
| From Me To You - Live At The BBC For "Easy Beat" / 20th October, 1963 | 422,226 | 422,146 |
| All You Need Is Love (Rehearsal For BBC Broadcast) | 424,361 | 422,775 |
| Sure To Fall (In Love With You) - Live At The BBC For "Pop Go The Beatles" / 24th September, 1963 | 425,132 | 425,038 |
| I Wanna Be Your Man - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 426,780 | 426,643 |
| Sgt. Pepper's Lonely Hearts Club Band - Take 1 / Instrumental | 426,810 | 426,640 |
| I Want To Tell You - Speech & Take 4 | 429,543 | 429,426 |
| She's A Woman - Live At The BBC For "Top Gear" / 26th November, 1964 | 439,580 | 439,469 |
| Baby, You're A Rich Man (Takes 11 And 12) | 444,995 | 443,247 |
| Money (That's What I Want) - Live At The BBC For "The Beatles Say From Us To You" / 26th December, 1963 | 450,127 | 450,034 |
| I'll Get You - Live At The BBC For "Saturday Club" / 5th October, 1963 | 451,438 | 451,337 |
| Taxman - Mono | 456,215 | 455,993 |
| Yellow Submarine - Highlighted Sound Effects | 458,297 | 458,157 |
| Roll Over Beethoven - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 463,039 | 462,912 |
| I Forgot To Remember To Forget - Live At The BBC For "From Us To You Say The Beatles" / 18th May, 1964 | 464,801 | 464,620 |
| Things We Said Today - Live At The BBC For "Top Gear" / 16th July, 1964 | 464,886 | 464,734 |
| Penny Lane - Vocal Overdubs And Speech | 468,551 | 468,391 |
| Rain - Mono | 471,148 | 470,855 |
| Paperback Writer - Mono | 473,414 | 473,146 |
| Ticket To Ride - Live At The BBC For "The Beatles Invite You To Take A Ticket To Ride" / 7th June, 1965 | 473,828 | 473,707 |
| Lend Me Your Comb - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 478,620 | 478,537 |
| I Feel Fine - Live At The BBC For "Top Gear" / 26th November, 1964 | 481,200 | 481,074 |
| She Said She Said - Take 15 / Backing Track Rehearsal | 491,299 | 491,141 |
| Lucille - Live At The BBC For "Saturday Club" / 5th October, 1963 | 496,332 | 496,185 |
| The Hippy Hippy Shake - Live At The BBC For "Pop Go The Beatles" / 10th September, 1963 | 499,342 | 499,242 |
| Nothin' Shakin' - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 500,063 | 499,885 |
| Matchbox (Take 1) | 504,904 | 502,662 |
| A Day In The Life - Take 2 | 508,049 | 507,846 |
| Fixing A Hole | 511,060 | 510,836 |
| Yellow Submarine - Take 4 Before Sound Effects | 511,076 | 510,930 |
| Eleanor Rigby - Mono | 511,624 | 511,316 |
| Roll Over Beethoven - Live At The BBC For "Pop Go The Beatles" / 3rd September, 1963 | 512,976 | 512,878 |
| I'll Follow The Sun - Live At The BBC For "Top Gear" / 26th November, 1964 | 515,667 | 515,556 |
| Love Me Do - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 517,539 | 517,429 |
| I Just Don't Understand - Live At The BBC For "Pop Go The Beatles" / 20th August, 1963 | 517,632 | 517,451 |
| Long Tall Sally - Live At The BBC For "Pop Go The Beatles" / 13th August, 1963 | 519,257 | 519,095 |
| A Hard Day's Night - Live At The BBC For "Top Gear" / 16th July, 1964 | 521,460 | 521,309 |
| Beautiful Dreamer - Live At The BBC For "Saturday Club" / 26th January, 1963 | 523,939 | 523,821 |
| Sgt Pepper's Lonely Hearts Club Band | 525,076 | 524,844 |
| For No One - Mono | 526,616 | 526,197 |
| Devil In Her Heart - Live At The BBC For "Pop Go The Beatles" / 25th September, 1963 | 527,294 | 527,168 |
| She Said She Said - John's Demo | 527,580 | 527,440 |
| Boys - Live At The BBC For "Pop Go The Beatles" / 25th June, 1963 | 530,002 | 529,900 |
| There's A Place - Live At The BBC For "Pop Go The Beatles" / 3rd September, 1963 | 532,759 | 532,663 |
| Get Back - Reprise / 1969 Glyn Johns Mix | 533,884 | 533,791 |
| With A Little Help From My Friends | 534,899 | 534,653 |
| Can't Buy Me Love - Live At The BBC For "From Us To You Say The Beatles" / 10th March, 1964 | 536,269 | 536,115 |
| Every Little Thing (Takes 6 And 7) | 536,741 | 534,415 |
| Maggie Mae - 1969 Glyn Johns Mix | 538,194 | 538,100 |
| I Need You (Take 1) | 545,492 | 543,172 |
| Eleanor Rigby - Speech Before Take 2 | 546,900 | 546,749 |
| Chains - Live At The BBC For "Pop Go The Beatles" / 25th June, 1963 | 552,316 | 552,218 |
| Nowhere Man (First Version - Take 2) | 553,904 | 551,581 |
| She Loves You - Live At The BBC For "Saturday Club" / 5th October, 1963 | 555,183 | 555,072 |
| Never Mind, Eh? - Live At The BBC For "Pop Go The Beatles" / 24th September, 1963 | 557,292 | 557,092 |
| Lonesome Tears In My Eyes - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 557,931 | 557,770 |
| Speech - Live On The Morecambe And Wise Show - Remastered | 560,709 | 560,414 |
| The Continuing Story Of Bungalow Bill - Take 2 | 564,662 | 564,584 |
| Memphis, Tennessee - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 569,177 | 568,991 |
| I'm Only Sleeping - Mono | 573,200 | 572,634 |
| Moonlight Bay - Live On The Morecambe And Wise Show - Remastered | 579,567 | 579,256 |
| P.S. I Love You - Live At The BBC For "Pop Go The Beatles" / 25th June, 1963 | 580,112 | 580,015 |
| The Hippy Hippy Shake - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 580,690 | 580,500 |
| When I'm Sixty Four | 582,284 | 582,008 |
| Clarabella - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 583,801 | 583,613 |
| I’m Only Sleeping - Take 5 | 590,894 | 590,707 |
| Here, There And Everywhere - Mono | 597,563 | 597,071 |
| For No One - Take 10 / Backing Track | 602,667 | 602,461 |
| A Taste Of Honey - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 608,551 | 608,375 |
| Carol - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 614,424 | 614,228 |
| Piggies - Take 12 / Instrumental Backing Track | 614,478 | 614,404 |
| I'm Talking About You - Live At The BBC For "Saturday Club" / 16th March, 1963 | 615,816 | 615,688 |
| I'm Gonna Sit Right Down And Cry (Over You) - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 617,798 | 617,604 |
| Her Majesty - Remastered 2009 | 626,142 | 625,630 |
| I Want To Hold Your Hand - Live At The BBC For "The Beatles Say From Us To You" / 26th December, 1963 | 630,511 | 630,387 |
| Yellow Submarine - Songwriting Work Tape / Part 2 | 639,524 | 639,324 |
| The Long And Winding Road - 1969 Glyn Johns Mix | 639,780 | 639,636 |
| I Saw Her Standing There - Live At The BBC For "Saturday Club" / 5th October, 1963 | 644,140 | 644,016 |
| Riding On A Bus - Live At The BBC For "Top Gear" / 26th November, 1964 | 644,550 | 644,403 |
| Boys - Live Session For Around The Beatles - Remastered | 644,628 | 644,313 |
| And Your Bird Can Sing - Second Version / Take 5 | 645,709 | 645,525 |
| Tell Me Why (Takes 12 And 13) | 646,349 | 643,411 |
| Lady Madonna - Backing Vocals From Take 3 | 648,984 | 648,916 |
| Sweet Little Sixteen - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 649,238 | 649,020 |
| Why Don’t We Do It In The Road? - Take 5 | 651,082 | 651,004 |
| Thank You Girl - Live At The BBC For "Easy Beat" / 23rd June, 1963 | 651,815 | 651,624 |
| Savoy Truffle - Instrumental Backing Track | 655,140 | 655,051 |
| I’m Only Sleeping - Take 2 | 656,190 | 655,997 |
| Lovely Rita | 656,425 | 656,160 |
| Ask Me Why - Live At The BBC For "Pop Go The Beatles" / 24th September, 1963 | 656,472 | 656,308 |
| You Really Got A Hold On Me - Live At The BBC For "Saturday Club" / 24th August, 1963 | 657,578 | 657,371 |
| I’m Only Sleeping - Mono Mix RM1 | 660,732 | 660,216 |
| Doctor Robert - Take 7 | 660,768 | 660,587 |
| What’s The New Mary Jane - Take 1 | 662,842 | 662,750 |
| Eleanor Rigby - Take 2 | 665,665 | 665,440 |
| Misery - Live At The BBC For "Here We Go" / 12th March, 1963 | 666,917 | 666,783 |
| Teddy Boy - 1969 Glyn Johns Mix | 667,130 | 667,002 |
| Birthday - Take 2 / Instrumental Backing Track | 668,047 | 667,946 |
| A Day In The Life - Take 1 | 679,653 | 679,373 |
| Lucille - Live At The BBC For "Pop Go The Beatles" / 17th September, 1963 | 682,094 | 681,968 |
| The Inner Light - Take 6 / Instrumental Backing Track | 682,684 | 682,565 |
| If I Fell (Take 11) | 683,008 | 679,908 |
| Long, Long, Long - Take 44 | 687,538 | 687,433 |
| I Saw Her Standing There - Live At The BBC For "Easy Beat" / 20th October 1963 | 688,520 | 688,280 |
| Two Of Us - 1969 Glyn Johns Mix | 692,703 | 692,562 |
| Being For The Benefit Of Mr Kite! - Takes 1 And 2 - Remastered | 694,479 | 694,222 |
| Lucy In The Sky With Diamonds | 698,345 | 697,992 |
| What Is It, George? - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 699,426 | 699,037 |
| The Walk - Jam | 700,352 | 700,240 |
| I'm So Tired - Take 7 | 701,691 | 701,522 |
| Money (That's What I Want) [RM7 Undubbed] | 702,142 | 698,893 |
| This Boy (Takes 12 And 13) | 703,316 | 699,993 |
| Love You To - Unnumbered Rehearsal | 703,686 | 703,505 |
| Don't Ever Change - Live At The BBC For "Pop Go The Beatles" / 27th August, 1963 | 705,379 | 705,113 |
| That's All Right (Mama) - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 706,388 | 706,185 |
| Yer Blues - Take 5 With Guide Vocal | 712,520 | 712,422 |
| I'll Be Back - Take 2 - Remastered | 713,195 | 712,881 |
| Taxman - Take 11 | 716,818 | 716,386 |
| The Honeymoon Song - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 724,027 | 723,774 |
| Till There Was You - Live At The BBC For "From Us To You Say The Beatles" / 10th March, 1964 | 724,764 | 724,435 |
| Medley: I’m Ready (aka Rocker) / Save The Last Dance For Me / Don’t Let Me Down - 1969 Glyn Johns Mix | 730,726 | 730,543 |
| And Your Bird Can Sing - First Version / Take 2 / Giggling | 730,861 | 730,608 |
| One After 909 - 1969 Glyn Johns Mix | 732,184 | 732,059 |
| I Wanna Be Your Man - Live For Around The Beatles - Remastered | 732,967 | 732,585 |
| Being For The Benefit Of Mr Kite! - Take 7 - Remastered | 734,294 | 734,009 |
| Sure To Fall (In Love With You) - Live At The BBC For "Pop Go The Beatles" / 18th June, 1963 | 737,186 | 736,936 |
| Dig A Pony - 1969 Glyn Johns Mix | 738,558 | 738,428 |
| And I Love Her - Live At The BBC For "Top Gear" / 16th July, 1964 | 739,510 | 739,317 |
| Young Blood - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 746,020 | 745,742 |
| Honey Pie - Instrumental Backing Track | 748,295 | 748,206 |
| Crying, Waiting, Hoping - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 748,427 | 748,142 |
| She's A Woman - Live In Tokyo - Remastered | 752,573 | 752,312 |
| Lady Madonna - Take 2 / Piano & Drums | 755,817 | 755,697 |
| Concentrate On The Sound - Mono | 757,407 | 757,295 |
| Rain - Take 5 / Slowed Down For Master Tape | 758,480 | 758,268 |
| Dig It - 1969 Glyn Johns Mix | 759,108 | 758,918 |
| Rock And Roll Music - Live In Tokyo - Remastered | 763,074 | 762,813 |
| I'm So Tired - Take 14 | 769,523 | 769,405 |
| Happiness Is A Warm Gun - Take 19 | 770,411 | 770,281 |
| Step Inside Love - Studio Jam | 770,526 | 770,398 |
| If I Fell - Live At The BBC For "Top Gear" / 16th July, 1964 | 771,444 | 771,175 |
| Polythene Pam - Rehearsal / Mono | 771,574 | 771,455 |
| Across The Universe - 1970 Glyn Johns Mix | 776,545 | 776,361 |
| Please Mister Postman - Live At The BBC For "Pop Go The Beatles" / 30th July 1963 | 783,019 | 782,822 |
| A Day In The Life | 784,202 | 783,812 |
| Why Don't We Do It In The Road - Take 4 - Remastered | 786,855 | 786,606 |
| Something - Rehearsal / Mono | 793,845 | 793,699 |
| Ain't She Sweet - Studio Jam - Remastered | 796,997 | 796,694 |
| No Reply - Take 2 - Remastered | 808,653 | 808,274 |
| Too Much Monkey Business - Live At The BBC For "Pop Go The Beatles" / 10th September, 1963 | 811,367 | 811,108 |
| I've Got A Feeling - 1969 Glyn Johns Mix | 812,707 | 812,567 |
| Glass Onion - Take 10 | 814,863 | 814,780 |
| Good Morning Good Morning - Take 8 - Remastered | 816,154 | 815,893 |
| You Know What To Do - Demo - Remastered | 820,017 | 819,615 |
| Mailman, Bring Me No More Blues - Apple Studio Jam - Remastered | 820,663 | 820,389 |
| Glass Onion - Mono Mix - Remastered | 821,037 | 820,766 |
| Everybody's Trying To Be My Baby - Live At Shea Stadium, New York - Remastered | 824,396 | 824,101 |
| Lend Me Your Comb - BBC Live Recording - Remastered | 825,809 | 825,382 |
| Get Back - 1969 Glyn Johns Mix | 829,749 | 829,568 |
| Please Please Me - Live At The BBC For "Pop Go The Beatles" / 13th August, 1963 | 831,190 | 831,015 |
| Good Night - Take 22 | 832,086 | 831,987 |
| Everybody's Got Something To Hide Except Me And My Monkey - Unnumbered Rehearsal | 832,527 | 832,408 |
| Mother Nature's Son - Take 15 | 832,734 | 832,552 |
| In My Life (Take 1) | 835,238 | 831,967 |
| Got To Get You Into My Life - Second Version / Take 8 | 837,290 | 837,066 |
| Love You To - Take 1 | 837,547 | 837,308 |
| Only A Northern Song - Takes 3 And 12 - Remastered | 839,713 | 839,378 |
| Cry Baby Cry - Unnumbered Rehearsal | 841,631 | 841,527 |
| What's The New Mary Jane - Take 4 - Remastered | 848,095 | 847,828 |
| Let It Be - Unnumbered Rehearsal | 849,837 | 849,743 |
| St Louis Blues - Studio Jam | 856,449 | 856,334 |
| You'll Be Mine - Home Demo | 856,920 | 856,715 |
| Old Brown Shoe - Demo - Remastered | 857,188 | 856,932 |
| And Your Bird Can Sing - First Version / Take 2 | 857,354 | 857,068 |
| Step Inside Love / Los Paranoias - Studio Jam - Remastered | 861,469 | 861,184 |
| Rip It Up / Shake, Rattle And Roll / Blue Suede Shoes - Medley - Apple Studio Jam - Remastered | 863,185 | 862,911 |
| A Beginning (Take 4) / Don’t Pass Me By (Take 7) | 864,005 | 863,897 |
| Teddy Boy - Apple Studio - Remastered | 864,096 | 863,809 |
| Within You Without You - Instrumental - Remastered | 865,142 | 864,866 |
| Revolution - Take 14 / Instrumental Backing Track | 867,379 | 867,203 |
| Eight Days A Week - Takes 1, 2 And 4 - Remastered | 868,360 | 867,977 |
| All My Loving - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 870,697 | 870,351 |
| Maxwell's Silver Hammer - Take 5 - Remastered | 875,244 | 874,982 |
| The End - Remix With The Final Chord Of A Day In The Life - Remastered | 875,913 | 875,644 |
| Sexy Sadie - Take 3 | 877,233 | 877,090 |
| I'll Be Back - Take 3 - Remastered | 878,634 | 878,255 |
| Long Tall Sally - Live For Around The Beatles - Remastered | 878,785 | 878,419 |
| Los Paranoias - Studio Jam | 878,996 | 878,849 |
| Lady Madonna - Takes 3 And 4 - Remastered | 883,513 | 883,234 |
| Rocky Raccoon - Take 8 | 884,461 | 884,351 |
| Till There Was You - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 893,882 | 893,610 |
| One After 909 - Takes 3, 4 And 5 - Remastered | 894,209 | 893,790 |
| Dear Prudence - Vocal, Guitar & Drums | 896,017 | 895,888 |
| For You Blue - Apple Studio - Remastered | 902,294 | 902,027 |
| Back In The U.S.S.R. - Take 5 / Instrumental Backing Track | 902,348 | 902,239 |
| No Reply - Demo - Remastered | 902,785 | 902,371 |
| What’s The New Mary Jane - Esher Demo | 904,198 | 904,076 |
| Keep Your Hands Off My Baby - Live At The BBC For "Saturday Club" / 26th January, 1963 | 910,704 | 910,356 |
| Good Night - Unnumbered Rehearsal | 912,719 | 912,598 |
| The Fool On The Hill - Take 4 - Remastered | 917,747 | 917,424 |
| Paperback Writer - Takes 1 & 2 / Backing Track | 919,683 | 919,406 |
| Revolution - Unnumbered Rehearsal | 920,507 | 920,383 |
| Don't Pass Me By - Take 3 With Take 5 Vocal - Remastered | 921,957 | 921,700 |
| I'll Get You - Live On Sunday Night At The London Palladium - Remastered | 922,558 | 922,134 |
| Sgt Pepper's Lonely Hearts Club Band - Reprise - Take 5 - Remastered | 926,524 | 926,222 |
| Let It Be - Take 28 | 928,734 | 928,403 |
| I Got A Woman - Live At The BBC For "Pop Go The Beatles" / 13th August, 1963 | 929,569 | 929,306 |
| I Saw Her Standing There (Take 2) | 929,934 | 925,479 |
| You Can't Do That - Take 6 - Remastered | 938,147 | 937,749 |
| I Me Mine - Take 16 - Remastered | 938,735 | 938,338 |
| On The Day Shift Now / All Things Must Pass - Rehearsals / Mono | 955,783 | 955,635 |
| I Want To Hold Your Hand - Live On The Morecambe And Wise Show - Remastered | 964,479 | 964,043 |
| Not Guilty - Take 102 | 964,953 | 964,749 |
| Here, There And Everywhere - Take 6 | 968,195 | 967,583 |
| Words Of Love - Live At The BBC For "Pop Go The Beatles" / 20th August, 1963 | 971,152 | 970,943 |
| Oh! Darling - Apple Studio - Remastered | 973,188 | 972,921 |
| Wake Up Little Susie / I Me Mine - Take 11 | 979,049 | 978,893 |
| Julia - Take 2 - Remastered | 981,451 | 981,085 |
| I Will - Take 13 | 984,526 | 984,338 |
| Gimme Some Truth - Rehearsal / Mono | 987,790 | 987,070 |
| A Hard Day's Night - Take 1 - Remastered | 1,001,059 | 1,000,604 |
| Like Making An Album? - Speech | 1,004,595 | 1,004,454 |
| The Fool On The Hill - Demo - Remastered | 1,006,262 | 1,005,918 |
| Roll Over Beethoven - Live In Stockholm - Remastered | 1,007,161 | 1,006,713 |
| Without A Song - Jam | 1,011,824 | 1,011,659 |
| Rain - Take 5 / Actual Speed | 1,013,677 | 1,013,395 |
| Cayenne - Home Demo - Remastered | 1,015,661 | 1,015,123 |
| Baby It's You - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 1,016,905 | 1,016,608 |
| Dig A Pony - Apple Studio - Remastered | 1,023,502 | 1,023,208 |
| I Me Mine - Rehearsal / Mono | 1,025,480 | 1,025,252 |
| A Beginning - Remastered | 1,035,678 | 1,035,358 |
| Martha My Dear - Without Brass And Strings | 1,038,205 | 1,037,897 |
| Oh! Darling - Jam | 1,055,488 | 1,055,306 |
| Your Mother Should Know - Take 27 - Remastered | 1,057,868 | 1,057,537 |
| Hello, Goodbye - Take 16 - Remastered | 1,065,092 | 1,064,711 |
| Taxman - Take 11 - Remastered | 1,066,413 | 1,065,851 |
| Hallelujah, I Love Her So - Home Demo | 1,066,849 | 1,066,619 |
| Searchin' - Decca Audition - Remastered | 1,066,919 | 1,066,373 |
| Anna (Go To Him) - Live At The BBC For "Pop Go The Beatles" / 27th August, 1963 | 1,072,223 | 1,071,965 |
| Got To Get You Into My Life - Take 5 - Remastered | 1,079,811 | 1,079,480 |
| Lucy In The Sky With Diamonds - Takes 6, 7 And 8 - Remastered | 1,084,209 | 1,083,892 |
| Ticket To Ride - Live On Blackpool Night Out - Remastered | 1,084,775 | 1,084,406 |
| She Loves You - Live From The Royal Variety Performance - Remastered | 1,091,456 | 1,090,994 |
| She Came In Through The Bathroom Window - Rehearsal | 1,096,015 | 1,095,819 |
| I'll Be On My Way - Live At The BBC For "Side By Side" / 24th June, 1963 | 1,111,954 | 1,111,576 |
| I'm So Tired - Edit Of Takes 3, 6 And 9 - Remastered | 1,113,343 | 1,113,018 |
| Mother Nature's Son - Take 2 - Remastered | 1,120,306 | 1,120,008 |
| Revolution 1 - Take 18 | 1,120,880 | 1,120,701 |
| I Me Mine - 1970 Glyn Johns Mix | 1,125,633 | 1,125,471 |
| Everybody's Got Something To Hide Except Me And My Monkey - Esher Demo | 1,127,621 | 1,127,470 |
| Money (That's What I Want) - Live In Stockholm - Remastered | 1,130,830 | 1,130,322 |
| Tomorrow Never Knows - Mono Mix RM 11 | 1,134,949 | 1,134,551 |
| This Boy - Live At The BBC For "Saturday Club" / 21st December, 1963 | 1,135,107 | 1,134,432 |
| Honey Pie - Esher Demo Edited - Remastered | 1,149,658 | 1,149,355 |
| Strawberry Fields Forever - Take 4 | 1,150,405 | 1,149,869 |
| Got To Get You Into My Life - First Version / Take 5 | 1,155,214 | 1,154,884 |
| Not Guilty - Esher Demo | 1,157,859 | 1,157,665 |
| Come Together - Take 1 - Remastered | 1,158,641 | 1,158,281 |
| 12-Bar Original - Take 2 Edited - Remastered | 1,159,037 | 1,158,615 |
| Sexy Sadie - Esher Demo | 1,165,164 | 1,164,985 |
| Dig A Pony - Take 14 | 1,185,984 | 1,185,761 |
| I Feel Fine - Live On Blackpool Night Out - Remastered | 1,186,865 | 1,186,500 |
| Till There Was You - Live From The Royal Variety Performance - Remastered | 1,189,252 | 1,188,761 |
